<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BwLOG &#187; Travel</title>
	<atom:link href="http://www.betleywhitehorne.com/bwlog/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betleywhitehorne.com/bwlog</link>
	<description>The blog for Betley Whitehorne, a leading Channel Island Advertising, Design, Web and Branding Agency</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EasyJet mock British Airways ‘To Fly. To Serve.’ Campaign</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/09/easyjet-mocks-british-airways-to-fly-to-serve-campaign/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/09/easyjet-mocks-british-airways-to-fly-to-serve-campaign/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:10:20 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=2125</guid>
		<description><![CDATA[Last week, British Airways launched its biggest campaign to date, costing a staggering £20m. Playing on the airline’s motto “To Fly. To Serve” the retro-style campaign looks over BA’s 90-year history and plays on the company’s heritage and good service. However, it hasn’t taken long for rival airline EasyJet to create a tongue in cheek [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/06/new-look-for-a-great-british-establishment/' rel='bookmark' title='New Look For A Great British Establishment'>New Look For A Great British Establishment</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/01/mini-cooper-guerrilla-marketing-campaign-in-amsterdam/' rel='bookmark' title='Mini Cooper Guerrilla Marketing Campaign in Amsterdam'>Mini Cooper Guerrilla Marketing Campaign in Amsterdam</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2011/01/close-sharpens-its-claw-with-new-private-client-campaign/' rel='bookmark' title='Close sharpens its CLAW with new private client campaign'>Close sharpens its CLAW with new private client campaign</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/09/easyjet-mocks-british-airways-to-fly-to-serve-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Into Typography</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/09/get-into-typography/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/09/get-into-typography/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:05:30 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=2075</guid>
		<description><![CDATA[These eye-catching typographic pieces are the work of illustration and animation studio the ‘I Am Collective’. Originally done for Vodafone Australia, they promote the great things about the country, encouraging people to be more proactive and make use of it all,whilst using Vodafone’s phone network as the platform to do this. Related posts: Multiuser sketchpad [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/07/multiuser-sketchpad/' rel='bookmark' title='Multiuser sketchpad'>Multiuser sketchpad</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/09/windows-concept-phone-wows/' rel='bookmark' title='Windows concept phone wows'>Windows concept phone wows</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/10/if-second-best-wont-do-wed-like-to-talk/' rel='bookmark' title='If Second Best Won’t Do. We’d Like to Talk.'>If Second Best Won’t Do. We’d Like to Talk.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/09/get-into-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Hughes’ Souvenirs</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/07/michael-hughes-souvenirs/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/07/michael-hughes-souvenirs/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 10:38:13 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA['Looking Into the Past']]></category>
		<category><![CDATA[camel]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[christ the redeemer]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[holding up souvenirs]]></category>
		<category><![CDATA[Jason Powell]]></category>
		<category><![CDATA[looking at old photos]]></category>
		<category><![CDATA[Michael Hughes]]></category>
		<category><![CDATA[Michael Hughes' Souvenirs]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[old photos with new]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[past and present]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[souvenirs]]></category>
		<category><![CDATA[statue of liberty]]></category>
		<category><![CDATA[tacky]]></category>
		<category><![CDATA[windmill]]></category>
		<category><![CDATA[world New York]]></category>
		<category><![CDATA[world souvenirs]]></category>
		<category><![CDATA[yellow cab of New York]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1930</guid>
		<description><![CDATA[Wherever you go in the world you will find souvenirs, from replicas of famous landmarks to common sites like the yellow cab of New York. A small percentage of these souvenirs can be charming and collectable, but in my opinion the majority of them are tacky, poorly made junk. Michael Hughes has travelled the world [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/02/exhibition-at-the-gallery/' rel='bookmark' title='Exhibition at The Gallery'>Exhibition at The Gallery</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/11/vinyl-mashup/' rel='bookmark' title='Vinyl Mashup'>Vinyl Mashup</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2011/08/kenk-a-graphic-portrait/' rel='bookmark' title='Kenk: A Graphic Portrait'>Kenk: A Graphic Portrait</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/07/michael-hughes-souvenirs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Undersea restaurant and now undersea bedroom</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/07/undersea-restaurant-and-now-undersea-bedroom/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/07/undersea-restaurant-and-now-undersea-bedroom/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:01:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[maldives]]></category>
		<category><![CDATA[rangali island]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[under water]]></category>
		<category><![CDATA[undersea]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1888</guid>
		<description><![CDATA[The World’s first undersea restaurant opened at the Conrad Maldives Rangali Island resort on 14th April 2005 and sits 5m below the Indian Ocean. The 12 seater restaurant named ‘Ithaa’ meaning ‘pearl’ offers dinner for US $320 per person. The glass in the restaurant is 125mm thick and gives a 180° view of the sea [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/04/tasty-new-look-for-revamped-guernsey-restaurant/' rel='bookmark' title='Tasty new look for revamped Guernsey restaurant'>Tasty new look for revamped Guernsey restaurant</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/07/fears-of-heights-are-pushed-to-the-limit/' rel='bookmark' title='Fears of heights are pushed to the limit'>Fears of heights are pushed to the limit</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/08/burnt-toast-a-thing-of-the-past/' rel='bookmark' title='Burnt toast a thing of the past'>Burnt toast a thing of the past</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/07/undersea-restaurant-and-now-undersea-bedroom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Impressive sand drawings</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/07/impressive-sand-drawings/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/07/impressive-sand-drawings/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:21:37 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Amazing Sand Drawings]]></category>
		<category><![CDATA[Amazing Sand Drawings on California Beaches]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach art]]></category>
		<category><![CDATA[beach drawings]]></category>
		<category><![CDATA[beach illustrations]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Beaches]]></category>
		<category><![CDATA[denevan]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[jim denevan]]></category>
		<category><![CDATA[low tide]]></category>
		<category><![CDATA[patterens]]></category>
		<category><![CDATA[Sand]]></category>
		<category><![CDATA[sand art]]></category>
		<category><![CDATA[sand drawings]]></category>
		<category><![CDATA[Sand Drawings on California Beaches]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1892</guid>
		<description><![CDATA[Landscapes and in this case beaches are Jim Denevan’s canvases for his drawings. At low tide he spends hours creating these large scale temporary works of art, only to be washed away by the sea. Primarily based in California, Jim occasionally ventures into the Navada desert and creates illustrations similar to the famous Nazca Lines. [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/07/impressive-sand-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIQLO Tilt Shift Calendar</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/07/uniqlo-tilt-shift-calendar/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/07/uniqlo-tilt-shift-calendar/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:19:37 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japanese tilt shift]]></category>
		<category><![CDATA[tilt shift]]></category>
		<category><![CDATA[tilt shift calendar]]></category>
		<category><![CDATA[UNIQLO]]></category>
		<category><![CDATA[UNIQLO calendar]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1852</guid>
		<description><![CDATA[The clothing brand UNIQLO is the leader in Japanese casual wear. I came across this well designed calendar site a while back and having revisited and seen that they have updated the movie clips in accordance with the seasons, I though it was worth blogging. Using clips from hundreds of cities in Japan, they have [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/08/colour-communication-with-cymbolism/' rel='bookmark' title='Colour Communication with Cymbolism'>Colour Communication with Cymbolism</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/09/atlanta-calendar/' rel='bookmark' title='Atlanta Calendar'>Atlanta Calendar</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/04/the-movie-title-stills-collection/' rel='bookmark' title='The Movie Title Stills Collection'>The Movie Title Stills Collection</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/07/uniqlo-tilt-shift-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Faces</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/06/finding-faces/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/06/finding-faces/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:10:20 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[buildings with eyes]]></category>
		<category><![CDATA[buildings with faces]]></category>
		<category><![CDATA[castle face]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[face buildings]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[faces in houses]]></category>
		<category><![CDATA[faces in objects]]></category>
		<category><![CDATA[finding faces]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[funny house]]></category>
		<category><![CDATA[guernsey]]></category>
		<category><![CDATA[guernsey buildings]]></category>
		<category><![CDATA[Hitler]]></category>
		<category><![CDATA[hitler house]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house with face]]></category>
		<category><![CDATA[houses with faces]]></category>
		<category><![CDATA[intersting buildings]]></category>
		<category><![CDATA[objects with faces]]></category>
		<category><![CDATA[smiley]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1821</guid>
		<description><![CDATA[For a long time I have been fascinated in finding faces in objects, whether it be buildings, house hold items or in nature. This goofy character was found around the back of a hotel in Guernsey. The eyes were given pupils by the hotel logo while the saggy curtain produced his buck teeth. These are [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/04/tasty-new-look-for-revamped-guernsey-restaurant/' rel='bookmark' title='Tasty new look for revamped Guernsey restaurant'>Tasty new look for revamped Guernsey restaurant</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/05/curtain-curtails-showers/' rel='bookmark' title='Curtain Curtails Showers'>Curtain Curtails Showers</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/02/ill-sleep-on-the-plane/' rel='bookmark' title='I’ll Sleep on the Plane'>I’ll Sleep on the Plane</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/06/finding-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live the Language</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/05/live-the-language/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/05/live-the-language/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:59:45 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[adverts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EF]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[internation]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[spainish]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1781</guid>
		<description><![CDATA[EF International Language Centre’s ‘Live the Language’ set of short films help to inspire people to study foreign languages whilst getting involved in other cultures. They marry together cinematography and typography beautifully to create these essence capturing short films. Related posts: The Art of Analog Computing The value of design Logorama
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/07/the-art-of-analog-computing/' rel='bookmark' title='The Art of Analog Computing'>The Art of Analog Computing</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/08/the-value-of-design-2/' rel='bookmark' title='The value of design'>The value of design</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/11/logorama/' rel='bookmark' title='Logorama'>Logorama</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/05/live-the-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating island football in Thailand</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/03/floating-island-football-in-thailand/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/03/floating-island-football-in-thailand/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:20:54 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Sports & Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1730</guid>
		<description><![CDATA[Thailand isn’t that well known for football but this advert from TMB (the Thai Military Bank) sets the record straight I think. A nice story of overcoming adversity and lateral thinking. Related posts: Record your Dreams with Sleep Waking The Domino Effect Google TV advert shows they have heart
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/02/record-your-dreams-with-sleep-waking/' rel='bookmark' title='Record your Dreams with Sleep Waking'>Record your Dreams with Sleep Waking</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/07/the-domino-effect/' rel='bookmark' title='The Domino Effect'>The Domino Effect</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/02/google-tv-advert-shows-they-have-heart/' rel='bookmark' title='Google TV advert shows they have heart'>Google TV advert shows they have heart</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/03/floating-island-football-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling the heights and plumbing the depths of fear</title>
		<link>http://www.betleywhitehorne.com/bwlog/2010/09/scaling-the-heights-and-plumbing-the-depths-of-fear/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2010/09/scaling-the-heights-and-plumbing-the-depths-of-fear/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:42:43 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Sports & Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[scary]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1481</guid>
		<description><![CDATA[Vertigo can be a debilitating affliction but for this video I think it heads into the realm of extreme acrophobia, I certainly felt uncomfortable watching it but for the workmen and many like them this is a daily occurrence. This is their office. Personally I feel much more comfortable at the other end of the [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/01/bitfall/' rel='bookmark' title='Bit.Fall'>Bit.Fall</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/09/nokia-foosball-magic/' rel='bookmark' title='Nokia Foosball Magic'>Nokia Foosball Magic</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2011/01/microsoft-surface-2-makes-touch-screens-see/' rel='bookmark' title='Microsoft Surface 2 makes touch screens look back'>Microsoft Surface 2 makes touch screens look back</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2010/09/scaling-the-heights-and-plumbing-the-depths-of-fear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

