<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BwLOG &#187; Illustration</title>
	<atom:link href="http://www.betleywhitehorne.com/bwlog/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betleywhitehorne.com/bwlog</link>
	<description>The blog for Betley Whitehorne, a leading Channel Island Advertising, Design, Web and Branding Agency</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Into Typography</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/09/get-into-typography/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/09/get-into-typography/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:05:30 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=2075</guid>
		<description><![CDATA[These eye-catching typographic pieces are the work of illustration and animation studio the ‘I Am Collective’. Originally done for Vodafone Australia, they promote the great things about the country, encouraging people to be more proactive and make use of it all,whilst using Vodafone’s phone network as the platform to do this. Related posts: Multiuser sketchpad [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/07/multiuser-sketchpad/' rel='bookmark' title='Multiuser sketchpad'>Multiuser sketchpad</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/09/windows-concept-phone-wows/' rel='bookmark' title='Windows concept phone wows'>Windows concept phone wows</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/10/if-second-best-wont-do-wed-like-to-talk/' rel='bookmark' title='If Second Best Won’t Do. We’d Like to Talk.'>If Second Best Won’t Do. We’d Like to Talk.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/09/get-into-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive sand drawings</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/07/impressive-sand-drawings/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/07/impressive-sand-drawings/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:21:37 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Amazing Sand Drawings]]></category>
		<category><![CDATA[Amazing Sand Drawings on California Beaches]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach art]]></category>
		<category><![CDATA[beach drawings]]></category>
		<category><![CDATA[beach illustrations]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Beaches]]></category>
		<category><![CDATA[denevan]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[jim denevan]]></category>
		<category><![CDATA[low tide]]></category>
		<category><![CDATA[patterens]]></category>
		<category><![CDATA[Sand]]></category>
		<category><![CDATA[sand art]]></category>
		<category><![CDATA[sand drawings]]></category>
		<category><![CDATA[Sand Drawings on California Beaches]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1892</guid>
		<description><![CDATA[Landscapes and in this case beaches are Jim Denevan’s canvases for his drawings. At low tide he spends hours creating these large scale temporary works of art, only to be washed away by the sea. Primarily based in California, Jim occasionally ventures into the Navada desert and creates illustrations similar to the famous Nazca Lines. [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/07/impressive-sand-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HT(RON)ML5 Goodness</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/06/htronml5-goodness/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/06/htronml5-goodness/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:31:11 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1813</guid>
		<description><![CDATA[Microsoft and Disney have partnered to bring you an HTML5 powered TRON extravaganza. The simple, sideways sweeping interface works equally as well with mouse, keyboard or touch screens. Gorgeous and very slick, each cell slides, fades or pans into place creating an exciting comic book experience. It really shows the graphical and performance potential of [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/06/bw-launch-first-html5-website/' rel='bookmark' title='BW launch first HTML5 website'>BW launch first HTML5 website</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/09/internet-explorer-9-beta/' rel='bookmark' title='Internet Explorer 9 Beta'>Internet Explorer 9 Beta</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/09/html5-bing-coming-soon/' rel='bookmark' title='HTML5 Bing coming soon…'>HTML5 Bing coming soon…</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/06/htronml5-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity begins at sea for CI Air Search</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/02/charity-begins-at-sea-for-ci-air-search/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/02/charity-begins-at-sea-for-ci-air-search/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 09:31:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1678</guid>
		<description><![CDATA[When Condor Ferries nominated Channel Islands Air Search as its appointed ‘charity of the year’, Betley Whitehorne was asked to design an impactful poster that would clearly illustrate the vital role played by CIAS as part of search and rescue missions, mainly at sea, as well as motivating onboard passengers to donate generously (Condor plan [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/11/new-look-for-channel-islands-airsearch/' rel='bookmark' title='New Look for Channel Islands Airsearch'>New Look for Channel Islands Airsearch</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/10/betley-whitehorne-and-cherry-godfrey-make-serious-money-for-guernsey-schools/' rel='bookmark' title='Betley Whitehorne and Cherry Godfrey make Serious Money for Guernsey schools'>Betley Whitehorne and Cherry Godfrey make Serious Money for Guernsey schools</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/10/jersey-college-for-girls-helped-by-kpmg-channel-islands-limited/' rel='bookmark' title='Jersey College for Girls helped by KPMG Channel Islands Limited'>Jersey College for Girls helped by KPMG Channel Islands Limited</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/02/charity-begins-at-sea-for-ci-air-search/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Entry deadline approaching for Mourant Ozannes’ ArtPrize Competition</title>
		<link>http://www.betleywhitehorne.com/bwlog/2010/11/entry-deadline-approaching-for-mourant-ozannes%e2%80%99-artprize-competition/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2010/11/entry-deadline-approaching-for-mourant-ozannes%e2%80%99-artprize-competition/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 09:45:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Mourant Ozannes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Art prize]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1572</guid>
		<description><![CDATA[Leading offshore law firm, Mourant Ozannes, has recently launched its ArtPrize competition in Guernsey, offering budding artists the opportunity to win £1000 cash prize. But time is running out – the deadline for entries is 1st December 2010. Competition entries can be composed from any medium (photography, canvas painting, digital artwork), as long as the [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/06/featured-work-ozannes/' rel='bookmark' title='Featured Work: Ozannes'>Featured Work: Ozannes</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/03/guernsey-wish-you-were-here/' rel='bookmark' title='Guernsey. Wish you were here?'>Guernsey. Wish you were here?</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/02/design-a-snowflake-competition-winner/' rel='bookmark' title='Design a Snowflake Competition Winner'>Design a Snowflake Competition Winner</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2010/11/entry-deadline-approaching-for-mourant-ozannes%e2%80%99-artprize-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Animations</title>
		<link>http://www.betleywhitehorne.com/bwlog/2010/09/gas-animations/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2010/09/gas-animations/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:18:32 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Guernsey Gas]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Jersey Gas]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1458</guid>
		<description><![CDATA[We’ve put together a fun little animation for Guernsey and Jersey Gas to promote their latest heating offers. Created in Flash it utilises a range of the animation tools available such as skeletal animation and each of the bees, the bird, frog etc have separate timelines meaning the motion is constantly evolving so each time [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/03/animator-vs-animation/' rel='bookmark' title='Animator vs Animation'>Animator vs Animation</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/01/making-guernsey-greener/' rel='bookmark' title='Making Guernsey Greener'>Making Guernsey Greener</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/03/cats-russia-art/' rel='bookmark' title='Cats, Russia, Art'>Cats, Russia, Art</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2010/09/gas-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictionary Pics</title>
		<link>http://www.betleywhitehorne.com/bwlog/2010/08/pictionary-pics/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2010/08/pictionary-pics/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:29:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[Juan Jose Posada]]></category>
		<category><![CDATA[Ogilvy and Mather]]></category>
		<category><![CDATA[Pictionary]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1434</guid>
		<description><![CDATA[Some great ads for Pictionary made by Art director Juan Jose Posada while working at Ogilvy and Mather. Be careful, You only have sixty egg-timed seconds to look at them. GO! Related posts: HSBC climate change swimming pool ad
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/01/hsbc-climate-change-swimming-pool-ad/' rel='bookmark' title='HSBC climate change swimming pool ad'>HSBC climate change swimming pool ad</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2010/08/pictionary-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of design</title>
		<link>http://www.betleywhitehorne.com/bwlog/2010/08/the-value-of-design-2/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2010/08/the-value-of-design-2/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:08:33 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[ICOGRADA]]></category>
		<category><![CDATA[stop frame]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1418</guid>
		<description><![CDATA[I came across this the other day and thought it was an interesting blend of film, design and old stop-frame animation.  The International Council of Graphic Design Associations commissioned it for their annual design week to explore the value of design in Vancouver. A simple idea nicely executed! Related posts: The Value of Design The [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/09/the-value-of-design/' rel='bookmark' title='The Value of Design'>The Value of Design</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/06/the-worlds-first-graphic-design-museum/' rel='bookmark' title='The World’s First Graphic Design Museum'>The World’s First Graphic Design Museum</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/03/zero-watch/' rel='bookmark' title='Zero Watch'>Zero Watch</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2010/08/the-value-of-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiuser sketchpad</title>
		<link>http://www.betleywhitehorne.com/bwlog/2010/07/multiuser-sketchpad/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2010/07/multiuser-sketchpad/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:54:58 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1405</guid>
		<description><![CDATA[Mr Doob has created a new browser based drawing experiment. This time you can collaborate with other visitors and create a masterpiece. Images spontaneously appear before your eyes, and partnerships are formed as you help other users with their creations. I helped user XXXL draw a face, they did the eyes and the nose and [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/05/the-biggest-drawing-in-the-world/' rel='bookmark' title='The Biggest Drawing in the World'>The Biggest Drawing in the World</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/07/firefox-3-5-web-browser-released/' rel='bookmark' title='Firefox 3.5 Web Browser Released'>Firefox 3.5 Web Browser Released</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/03/a-childs-imagination/' rel='bookmark' title='A Child’s Imagination'>A Child’s Imagination</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2010/07/multiuser-sketchpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a perfect world</title>
		<link>http://www.betleywhitehorne.com/bwlog/2010/05/in-a-perfect-world/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2010/05/in-a-perfect-world/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:08:47 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[alarm clock]]></category>
		<category><![CDATA[Catrina Dulay]]></category>
		<category><![CDATA[everyday]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[perfect world]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1255</guid>
		<description><![CDATA[I like the simple executions of this idea ‘a perfect world’. This series of illustrations highlights everyday annoyances by pointing out what it would be like if everything went our way. This on-going project that was started by Catrina Dulay.  I’d imagine as designer, born with the perfectionist gene, you could run quite far with [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/05/dance-and-disco/' rel='bookmark' title='D.A.N.C.E and Disco'>D.A.N.C.E and Disco</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/09/atlanta-calendar/' rel='bookmark' title='Atlanta Calendar'>Atlanta Calendar</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/02/techno-tuesday/' rel='bookmark' title='Techno Tuesday'>Techno Tuesday</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2010/05/in-a-perfect-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

