<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BwLOG &#187; Architecture</title>
	<atom:link href="http://www.betleywhitehorne.com/bwlog/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betleywhitehorne.com/bwlog</link>
	<description>The blog for Betley Whitehorne, a leading Channel Island Advertising, Design, Web and Branding Agency</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Giant globe illusion in Paris</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/08/giant-globe-illusion-in-paris/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/08/giant-globe-illusion-in-paris/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:05:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[francois abelanet]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1990</guid>
		<description><![CDATA[We have all seen the chalk art illusions (or at least photos of them) but this is the first landscaped illusion I have seen of this kind. This giant globe was created by artist François Abelanet and sits in the middle of Paris’ City Hall. The illusion took 90 gardeners 5 days to create and [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/01/crystal-island/' rel='bookmark' title='Crystal Island — the world’s largest building'>Crystal Island — the world’s largest building</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/02/15-types-of-love/' rel='bookmark' title='15 Types of Love'>15 Types of Love</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2011/04/amazing-3d-optical-illusion-street-art/' rel='bookmark' title='Amazing 3D optical illusion street art'>Amazing 3D optical illusion street art</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/08/giant-globe-illusion-in-paris/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Undersea restaurant and now undersea bedroom</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/07/undersea-restaurant-and-now-undersea-bedroom/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/07/undersea-restaurant-and-now-undersea-bedroom/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:01:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[maldives]]></category>
		<category><![CDATA[rangali island]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[under water]]></category>
		<category><![CDATA[undersea]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1888</guid>
		<description><![CDATA[The World’s first undersea restaurant opened at the Conrad Maldives Rangali Island resort on 14th April 2005 and sits 5m below the Indian Ocean. The 12 seater restaurant named ‘Ithaa’ meaning ‘pearl’ offers dinner for US $320 per person. The glass in the restaurant is 125mm thick and gives a 180° view of the sea [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/04/tasty-new-look-for-revamped-guernsey-restaurant/' rel='bookmark' title='Tasty new look for revamped Guernsey restaurant'>Tasty new look for revamped Guernsey restaurant</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/07/fears-of-heights-are-pushed-to-the-limit/' rel='bookmark' title='Fears of heights are pushed to the limit'>Fears of heights are pushed to the limit</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/08/burnt-toast-a-thing-of-the-past/' rel='bookmark' title='Burnt toast a thing of the past'>Burnt toast a thing of the past</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/07/undersea-restaurant-and-now-undersea-bedroom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finding Faces</title>
		<link>http://www.betleywhitehorne.com/bwlog/2011/06/finding-faces/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2011/06/finding-faces/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:10:20 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[buildings with eyes]]></category>
		<category><![CDATA[buildings with faces]]></category>
		<category><![CDATA[castle face]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[face buildings]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[faces in houses]]></category>
		<category><![CDATA[faces in objects]]></category>
		<category><![CDATA[finding faces]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[funny house]]></category>
		<category><![CDATA[guernsey]]></category>
		<category><![CDATA[guernsey buildings]]></category>
		<category><![CDATA[Hitler]]></category>
		<category><![CDATA[hitler house]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house with face]]></category>
		<category><![CDATA[houses with faces]]></category>
		<category><![CDATA[intersting buildings]]></category>
		<category><![CDATA[objects with faces]]></category>
		<category><![CDATA[smiley]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1821</guid>
		<description><![CDATA[For a long time I have been fascinated in finding faces in objects, whether it be buildings, house hold items or in nature. This goofy character was found around the back of a hotel in Guernsey. The eyes were given pupils by the hotel logo while the saggy curtain produced his buck teeth. These are [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/04/tasty-new-look-for-revamped-guernsey-restaurant/' rel='bookmark' title='Tasty new look for revamped Guernsey restaurant'>Tasty new look for revamped Guernsey restaurant</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/05/curtain-curtails-showers/' rel='bookmark' title='Curtain Curtails Showers'>Curtain Curtails Showers</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/02/ill-sleep-on-the-plane/' rel='bookmark' title='I’ll Sleep on the Plane'>I’ll Sleep on the Plane</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2011/06/finding-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling the heights and plumbing the depths of fear</title>
		<link>http://www.betleywhitehorne.com/bwlog/2010/09/scaling-the-heights-and-plumbing-the-depths-of-fear/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2010/09/scaling-the-heights-and-plumbing-the-depths-of-fear/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:42:43 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Sports & Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[scary]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1481</guid>
		<description><![CDATA[Vertigo can be a debilitating affliction but for this video I think it heads into the realm of extreme acrophobia, I certainly felt uncomfortable watching it but for the workmen and many like them this is a daily occurrence. This is their office. Personally I feel much more comfortable at the other end of the [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/01/bitfall/' rel='bookmark' title='Bit.Fall'>Bit.Fall</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/09/nokia-foosball-magic/' rel='bookmark' title='Nokia Foosball Magic'>Nokia Foosball Magic</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2011/01/microsoft-surface-2-makes-touch-screens-see/' rel='bookmark' title='Microsoft Surface 2 makes touch screens look back'>Microsoft Surface 2 makes touch screens look back</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2010/09/scaling-the-heights-and-plumbing-the-depths-of-fear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The land of the giants</title>
		<link>http://www.betleywhitehorne.com/bwlog/2010/08/the-land-of-the-giants/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2010/08/the-land-of-the-giants/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:43:11 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1442</guid>
		<description><![CDATA[Pylons draping their power-lines across the landscape is not something we have to worry about in Guernsey, but if we did I’d want ours to look like these. Still at the conceptual stage I’m not sure they’ll ever get made — there must be a lot of structural and performance considerations — but I think [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2010/04/harmonic-drawing/' rel='bookmark' title='Harmonic drawing'>Harmonic drawing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2010/08/the-land-of-the-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House No.23099, Mexico City</title>
		<link>http://www.betleywhitehorne.com/bwlog/2010/06/house-no-23099-mexico-city/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2010/06/house-no-23099-mexico-city/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:17:34 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Ixtapaluca]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[populated]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1289</guid>
		<description><![CDATA[I found these interesting shots of Ixtapaluca in Mexico city. Unfortunately I could not understand what the website was saying, but think the images speak for themselves. Imagine trying to find your house. Some of the 23,100 houses in Ixtapaluca (The only information I could decipher from the website). Related posts: São Paulo: The City [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/06/sao-paulo-the-city-that-said-no-to-advertising/' rel='bookmark' title='São Paulo: The City That Said No To Advertising'>São Paulo: The City That Said No To Advertising</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/06/betley-whitehorne-launch-new-guernsey-gas-website/' rel='bookmark' title='Betley Whitehorne Launch New Guernsey Gas Website'>Betley Whitehorne Launch New Guernsey Gas Website</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/09/james-may-and-his-lego-house/' rel='bookmark' title='James May and His Lego House'>James May and His Lego House</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2010/06/house-no-23099-mexico-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lego Office Denmark</title>
		<link>http://www.betleywhitehorne.com/bwlog/2010/03/lego-office-denmark/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2010/03/lego-office-denmark/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:10:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[billund]]></category>
		<category><![CDATA[bosch]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[fjord]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=1154</guid>
		<description><![CDATA[Lego Group’s Development Department in Billund, Denmark, are lucky enough to work in this incredible office designed by Bosch &#38; Fjord. Visitors to the office will notice a reception desk as you’d expect, but the area is completely open plan, and the receptionist share their desk with those enjoying a coffee! The large café area [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/02/lego-50-years-of-plastic/' rel='bookmark' title='Lego — 50 Years of Plastic'>Lego — 50 Years of Plastic</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/09/james-may-and-his-lego-house/' rel='bookmark' title='James May and His Lego House'>James May and His Lego House</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/11/lego-101-uses/' rel='bookmark' title='Lego: 101 Uses'>Lego: 101 Uses</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2010/03/lego-office-denmark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let’s Assemble</title>
		<link>http://www.betleywhitehorne.com/bwlog/2009/12/lets-assemble/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2009/12/lets-assemble/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:07:37 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[flat-pack]]></category>
		<category><![CDATA[huf house]]></category>
		<category><![CDATA[prefab]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=968</guid>
		<description><![CDATA[I have recently become the proud owner of a build-your-own orangutan. I am now of the opinion that my world could have be been built and put together out of individual crafted shapes. I’ve since been unable to avoid, as is often the case, the 3D puzzle like designs, which include furniture design, building structures, [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/05/from-air-to-chair/' rel='bookmark' title='From Air to Chair'>From Air to Chair</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/08/colour-communication-with-cymbolism/' rel='bookmark' title='Colour Communication with Cymbolism'>Colour Communication with Cymbolism</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/04/faceless-time/' rel='bookmark' title='Faceless Time'>Faceless Time</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2009/12/lets-assemble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lego: 101 Uses</title>
		<link>http://www.betleywhitehorne.com/bwlog/2009/11/lego-101-uses/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2009/11/lego-101-uses/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:40:34 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[catwalk]]></category>
		<category><![CDATA[fashuon]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JCDC]]></category>
		<category><![CDATA[Jean Charles de Castelbajac]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[lego video]]></category>
		<category><![CDATA[Michel Gondry]]></category>
		<category><![CDATA[MUJI]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[the white strips]]></category>
		<category><![CDATA[urban outfitters]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=898</guid>
		<description><![CDATA[Here is a very special Lego blog medley. I know we have had a lot of posts over the years but this one is special. Whilst searching the super highway I came across loads of very creative uses for those colourful cuboids. I present to you a plethora of brick art; fashion, photography, music, architecture, [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/02/lego-50-years-of-plastic/' rel='bookmark' title='Lego — 50 Years of Plastic'>Lego — 50 Years of Plastic</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/11/playful-restoration/' rel='bookmark' title='Playful Restoration'>Playful Restoration</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/09/james-may-and-his-lego-house/' rel='bookmark' title='James May and His Lego House'>James May and His Lego House</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2009/11/lego-101-uses/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>James May and His Lego House</title>
		<link>http://www.betleywhitehorne.com/bwlog/2009/09/james-may-and-his-lego-house/</link>
		<comments>http://www.betleywhitehorne.com/bwlog/2009/09/james-may-and-his-lego-house/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:14:37 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[james may]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[legoland]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Top Gear]]></category>
		<category><![CDATA[Toy Stories]]></category>
		<category><![CDATA[Toy Story]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[vine]]></category>

		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=794</guid>
		<description><![CDATA[I know what you’re all thinking, ‘It would be nice to see a house made from those wonderful Lego bricks?’. Until now that was just a dream for lunatics and Lego futurists but Top Gear’s James May has made it a reality. With the use of thousands of people and millions of bricks Mr May [...]
Related posts:<ol>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/02/lego-50-years-of-plastic/' rel='bookmark' title='Lego — 50 Years of Plastic'>Lego — 50 Years of Plastic</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2008/03/nadine-faye-james/' rel='bookmark' title='Nadine Faye James'>Nadine Faye James</a></li>
<li><a href='http://www.betleywhitehorne.com/bwlog/2009/11/lego-101-uses/' rel='bookmark' title='Lego: 101 Uses'>Lego: 101 Uses</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.betleywhitehorne.com/bwlog/2009/09/james-may-and-his-lego-house/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

