<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Value of Design</title>
	<atom:link href="http://www.betleywhitehorne.com/bwlog/2008/09/the-value-of-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betleywhitehorne.com/bwlog/2008/09/the-value-of-design/</link>
	<description>The blog for Betley Whitehorne, a leading Channel Island Advertising, Design, Web and Branding Agency</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:03:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.betleywhitehorne.com/bwlog/2008/09/the-value-of-design/comment-page-1/#comment-6137</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=96#comment-6137</guid>
		<description>Cool post, just subscribed.</description>
		<content:encoded><![CDATA[<p>Cool post, just subscribed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Value of User Experience &#8212; The BwLOG &#8212; The blog for Betley Whitehorne, a leading Channel Island Advertising, Design, Web and Branding Agency</title>
		<link>http://www.betleywhitehorne.com/bwlog/2008/09/the-value-of-design/comment-page-1/#comment-6126</link>
		<dc:creator>The Value of User Experience &#8212; The BwLOG &#8212; The blog for Betley Whitehorne, a leading Channel Island Advertising, Design, Web and Branding Agency</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=96#comment-6126</guid>
		<description>[...] and Design agency Teehan+Lax started an experiment in 2005 inspired by the findings of the &#8216;Design Index&#8217; study carried out by the UK Design Council. They wanted to test the theory that companies that value good design and a high level of user [...]</description>
		<content:encoded><![CDATA[<p>[…] and Design agency Teehan+Lax started an experiment in 2005 inspired by the findings of the ‘Design Index’ study carried out by the UK Design Council. They wanted to test the theory that companies that value good design and a high level of user […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.betleywhitehorne.com/bwlog/2008/09/the-value-of-design/comment-page-1/#comment-740</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=96#comment-740</guid>
		<description>I think at this time it&#039;s as important as ever to stay in the public eye - keep sales high and the business strong. Advertising or exciting creative ideas might help capture the public&#039;s imagination so they spend what money they have with you.</description>
		<content:encoded><![CDATA[<p>I think at this time it’s as important as ever to stay in the public eye — keep sales high and the business strong. Advertising or exciting creative ideas might help capture the public’s imagination so they spend what money they have with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J B. Fawkes</title>
		<link>http://www.betleywhitehorne.com/bwlog/2008/09/the-value-of-design/comment-page-1/#comment-597</link>
		<dc:creator>J B. Fawkes</dc:creator>
		<pubDate>Sun, 14 Sep 2008 09:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.betleywhitehorne.com/bwlog/?p=96#comment-597</guid>
		<description>This is a very interesting study which I think should be taken seriously by all companies trying to increase turnover. It&#039;s quantifiable proof that good design in beneficial to businesses. I think this can be seen in many small business who have used good design to make a big splash. Consumers are looking for more choice and brands that reflect their values.

I think it works at more levels than just advertising, branding, talking to customers, it&#039;s also the company ethos, and how employees feel working for the company - are they proud of the image there company projects? Is it &#039;cool&#039; and &#039;exciting&#039;, or &#039;strong&#039;, &#039;reassuring&#039; etc. I&#039;d be interested to see how the companies selected for both indexes have performed during the recent &#039;credit crunch&#039;.

Thanks for the interesting read.</description>
		<content:encoded><![CDATA[<p>This is a very interesting study which I think should be taken seriously by all companies trying to increase turnover. It’s quantifiable proof that good design in beneficial to businesses. I think this can be seen in many small business who have used good design to make a big splash. Consumers are looking for more choice and brands that reflect their values.</p>
<p>I think it works at more levels than just advertising, branding, talking to customers, it’s also the company ethos, and how employees feel working for the company — are they proud of the image there company projects? Is it ‘cool’ and ‘exciting’, or ‘strong’, ‘reassuring’ etc. I’d be interested to see how the companies selected for both indexes have performed during the recent ‘credit crunch’.</p>
<p>Thanks for the interesting read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

